Overdele / Kjoler / Blazere / Beachwear - Til Modre Overdele / Kjoler / Nederdele
Konfektionsstr. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Storrelse | XXS | XS | S | M | L | XL | XXL | 3XL |
1Brystmal(i cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2Talje(i cm) | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94.5 |
3Hofter(i cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Nederdele
Sportsstorrelse | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Nederdel-vidde | 25"/26" | 27" | 28" | 29" | 30"/31" | 32"/33" | 34"/35" | 36" |
1Talje(i cm) | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94,5 |
2Hofter(i cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Jeans
Storrelse i inches | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
---|---|---|---|---|---|---|---|---|---|---|---|
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
Talje(i cm) | 63 | 66,5 | 70 | 72 | 74 | 76 | 78 | 80,5 | 83 | 86 | 88,5 |
Hofter(i cm) | 86 | 90 | 94 | 95,5 | 98 | 100,5 | 102 | 104 | 106 | 108,5 | 111 |
Jeans Laengde
JeansLaengde | 30" short | 32" regular | 34" long | 36" extralong |
---|---|---|---|---|
in cm | 76,2 | 81,3 | 86,4 | 91,4 |
Jeans Shorts
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Storrelse | XXS | XS | S | M | L | XL | XXL | 3XL | ||||
Vidde | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
Talje(i cm) | 63 | 66,5 | 70 | 72 | 74 | 76 | 78 | 80,5 | 83 | 86 | 88,5 | 94,5 |
Hofter(i cm) | 86 | 90 | 94 | 95,5 | 98 | 100,5 | 102 | 104 | 106 | 108,5 | 111 | 116 |
Leggings / Sportsbukser
Storrelse | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1Talje(i cm) | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94,5 |
2Hofter(i cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Strompebukser
Konfektionsstr. | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
---|---|---|---|---|---|---|
Storrelse | XS | S | M | L | XL | XXL |
Underdele l Jakkesaet Bukser
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Storrelse | XXS | XS | S | M | L | XL | XXL | 3XL |
1Talje(i cm) | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94,5 |
2Hofter(i cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Swimwear Overdele
Konfektionsstr. | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
Bh-storrelse | 65 | 70 | 75 | 80 | 85 | 90 | |
2Dit mal under brystet | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | |
1Dit mal over brystet | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | CupA |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | CupB | |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | CupC | |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | CupD | |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | CupE | |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | CupF | |
89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | CupG |
Baelter
1Baeltelaengde(i cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
---|---|---|---|---|---|---|---|
Konfektion | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Sportsstorrelse | XXS | XS | S | M | L | XL | XXL |
Lingerie Overdele
Bh-storrelser | 65 | 70 | 75 | 80 | 85 | 90 | |
---|---|---|---|---|---|---|---|
2Dit mal under brystet | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | |
1Dit mal over brystet | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | CupA |
79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | CupB | |
81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | CupC | |
83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | CupD | |
85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | CupE | |
87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | CupF | |
89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | CupG |
Dessous
Konfektionsstr. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Storrelse | XXS | XS | S | M | L | XL | XXL | 3XL |
1Brystmal(i cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2Talje(i cm) | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94,5 |
3Hofter(i cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.